| Average Listing Price | $638,097 |
| Average Price Per Sqft. | $283 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 91711 | $499,616 | $282 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $502,400 | $285 |
| Pool | $718,285 | $275 |
| Mountain View | $796,860 | $292 |
| Two Story | $849,074 | $284 |
| Cul De Sac | $838,460 | $280 |
| Custom Built | $874,343 | $313 |
| Gated | $871,844 | $0 |
| City View | $1,071,059 | $0 |
| Loft | $832,961 | $0 |
| Horse | $1,439,076 | $0 |
| Panoramic View | $661,916 | $0 |
| Tennis Court | $820,844 | $0 |
| Condo | $440,750 | $0 |
| Basement | $1,350,000 | $0 |
| Golf Course | $518,708 | $0 |
![]() |
CENTURY 21 Beachside Realtor® |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite #101 Huntington Beach, California 92648 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.