91711 Homes for Sale in Claremont, CA |
| Average Listing Price | $772,086 |
| Average Price Per Sqft. | $269 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 91711 | $493,873 | $263 |
| Keyword | Avg Price | Price/Sf |
| Pool | $975,462 | $273 |
| Single Story | $518,163 | $256 |
| Mountain View | $1,042,871 | $272 |
| Two Story | $1,094,092 | $278 |
| Cul De Sac | $1,027,675 | $275 |
| Custom Built | $1,063,311 | $314 |
| Price Reduced | $630,504 | $241 |
| City View | $1,289,172 | $326 |
| New Listings | $553,788 | $243 |
| Gated | $562,071 | $279 |
| Basement | $982,800 | $288 |
| Panoramic View | $792,500 | $354 |
| Horse | $1,247,450 | $466 |
| Loft | $1,609,975 | $271 |
| Guest House | $1,019,666 | $251 |
![]() |
CENTURY 21 Beachside Realtor® |
![]() CENTURY 21 Beachside Realtors® |
| 19671 Beach Blvd. Suite #101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.