91711 Homes for Sale in Claremont, CA |
| Average Listing Price | $747,298 |
| Average Price Per Sqft. | $269 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 91711 | $493,873 | $263 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $501,383 | $258 |
| Pool | $967,101 | $272 |
| Mountain View | $1,019,718 | $272 |
| Two Story | $1,085,501 | $277 |
| Cul De Sac | $996,190 | $272 |
| Custom Built | $1,037,677 | $312 |
| Price Reduced | $617,653 | $236 |
| City View | $1,289,172 | $326 |
| New Listings | $459,663 | $255 |
| Gated | $547,571 | $284 |
| Basement | $982,800 | $288 |
| Panoramic View | $792,500 | $354 |
| Horse | $1,247,450 | $466 |
| Loft | $1,609,975 | $271 |
| Guest House | $1,019,666 | $251 |
![]() |
CENTURY 21 Beachside Realtor® |
![]() CENTURY 21 Beachside Realtors® |
| 19671 Beach Blvd. Suite #101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.