| Average Listing Price | $658,225 |
| Average Price Per Sqft. | $278 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 91711 | $508,372 | $285 |
| Keyword | Avg Price | Price/Sf |
| Pool | $681,285 | $268 |
| Mountain View | $832,975 | $291 |
| Single Story | $523,461 | $286 |
| Cul De Sac | $828,997 | $279 |
| Two Story | $791,732 | $277 |
| Custom Built | $868,296 | $322 |
| City View | $1,374,703 | $363 |
| Panoramic View | $910,923 | $0 |
| Ranch | $646,436 | $241 |
| Price Reduced | $499,080 | $0 |
| Horse | $1,393,800 | $0 |
| Loft | $601,799 | $0 |
| Gated | $590,475 | $0 |
| Golf Course | $518,550 | $0 |
| Foreclosure | $493,542 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
CENTURY 21 Beachside Realtor® |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite #101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.