| Average Listing Price | $709,724 |
| Average Price Per Sqft. | $278 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 91711 | $452,980 | $264 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $580,742 | $272 |
| Pool | $913,523 | $291 |
| Mountain View | $1,028,918 | $299 |
| Two Story | $918,909 | $278 |
| Cul De Sac | $941,266 | $293 |
| Custom Built | $978,091 | $296 |
| Ranch | $931,538 | $302 |
| City View | $1,258,865 | $348 |
| Gated | $1,150,184 | $331 |
| Golf Course | $657,407 | $279 |
| Panoramic View | $821,333 | $0 |
| Basement | $1,229,090 | $359 |
| Price Reduced | $406,527 | $229 |
| Foreclosure | $399,070 | $0 |
| Guest House | $1,704,800 | $0 |
![]() |
CENTURY 21 Beachside Realtor® |
![]() CENTURY 21 Beachside Realtors® |
| 19671 Beach Blvd. Suite #101 Huntington Beach, California 92648 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.