Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $867,274 | $272 |
| Single Story | $608,721 | $272 |
| Mountain View | $1,062,390 | $281 |
| Custom Built | $911,192 | $312 |
| Two Story | $1,065,607 | $263 |
| Cul De Sac | $1,101,681 | $282 |
| Price Reduced | $794,991 | $269 |
| City View | $1,415,999 | $328 |
| New Listings | $521,516 | $253 |
| Ranch | $710,000 | $296 |
| Panoramic View | $1,275,333 | $315 |
| Gated | $568,600 | $259 |
| Tlc | $379,722 | $198 |
| Short Sale | $358,266 | $210 |
| Foreclosure | $358,266 | $210 |
![]() |
CENTURY 21 Beachside Realtor® |
![]() CENTURY 21 Beachside Realtors® |
| 19671 Beach Blvd. Suite #101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.